Old Wheeling, West Virginia Street Names
Street names in Wheeling changed around 1874, making it difficult to locate the homes and businesses of ancestors who lived or worked at locations with the former names. Below is an alphabetical list of the old names, along with their current names. Text in italics has been added. Source: newspaper article by Joe Hoffinan (date unknown) quoting the 1874-75 Wheeling Directory. The following note accompanies the article: “It sounds to us as though changes were made since 1874, and perhaps the list was compiled by someone not thoroughly familiar with Wheeling.”
Streets Running East-West (some duplications)
| Old Name | Current Name |
| Adams | 8th Street (N Whg, east from the river) |
| Bank | 4th Street (N Whg, east from the river) |
| Beach | 45th Street (S. Whg, east from the river) |
| Biddle | 21st Street (Centre Whg, east from the river) |
| Caldwell | 32nd Street (S. Whg, east from the river) |
| Catharine/LaBelle) | 31st Street (S. Whg, east from the river) |
| Center | 15th Street (downtown, east from Chapline) |
| Chestnut | 38th Street (S. Whg, east from the river) |
| Chestnut/Hamden | 13th Street (downtown, east from Eoff) |
| Clay | 18th Street (downtown, east from the creek) |
| Denny | 33rd Street (S. Whg, east from the river) |
| Depot Street | 48th Street (S. Whg, east from the river) |
| Division | 26th Street (Centre Whg, east from the river) |
| Elm | 42nd Street (S. Whg, east from the river) |
| Elm-Lagranage | 46th Street (S. Whg, east from Jacob) |
| Fairmont | 29th Street (Centre Whg, east from the river) |
| Filbert | 39th Street (S. Whg, east from the river) |
| First | 24th Street (Centre Whg, east from the river) |
| Franklin | 6th Street (N Whg, east from the river) |
| Hamden/Chestnut | 13th Street (downtown, east from Eoff) |
| Hazel | 34th Street (S. Whg, east from the river to Denny) |
| John | 16th Street (downtown, east from Main) |
| LaBelle/Catharine | 31st Street (S. Whg, east from the river) |
| Lagranage-Elm | 46th Street (S. Whg, east from Jacob) |
| Lindsley | 19th Street (downtown, east from the creek) |
| List | 1st Street (N Whg, east from the river) |
| Locust | 40th Street (S. Whg, east from the river) |
| Madison | 10th Street (downtown, east from the suspension bridge) |
| Marshall | 25th Street (Centre Whg, east from the river) |
| McClure | 3rd Street (N Whg, east from the river) |
| Monroe/Walnut | 12th Street (downtown, east from the river) |
| New/North/Walnut | 30th Street (S. Whg, east from the river) |
| North | 5th Street (N Whg, east from the river) |
| North/New/Walnut | 30th Street (S. Whg, east from the river) |
| Oak | 41st Street (S. Whg, east from the river) |
| Pine | 35th Street (S. Whg, east from the river to Denny) |
| Poplar | 47th Street (S. Whg, east from Jacob) |
| Preston | 27th Street (Centre Whg, east from the river) |
| Quincy | 14th Street (downtown, east from the river) |
| Second | 23rd Street (Centre Whg, east from the river) |
| Spruce/Union | 11th Street (downtown, east from the river) |
| Sycamore | 44th Street (S. Whg, east from the river) |
| Taylor | 28th Street (Centre Whg, east from Jacob) |
| Third | 22nd Street (Centre Whg, east from the river) |
| Union/Spruce | 11th Street (downtown, east from the river) |
| Willow | 43rd Street (S. Whg, east from the river) |
| Vine | 36th Street (S. Whg, east from the river to Denny) |
| Walnut | 37th Street (S. Whg, east from the river) |
| Walnut/New/North | 30th Street (S. Whg, east from the river) |
| Walnut/Union | 12th Street (downtown, east from the river) |
| Washington | 7th Street (N. Whg, east from the river) |
| Webster | 20th Street (Centre Whg, east from the river) |
| Wood | 2nd Street (N. Whg, east from the river) |
| Zane | 17th Street (downtown, east from 4th) |

Streets Running North-South (many duplications and some unchanged)
| Old Name | Current Name |
| Baltimore | Baltimore (from east end of 12th north to 11th) |
| Bolton | Eoff (4th street west from Water, from 10th south) |
| Byron | Byron (from 12th east end, south to 14th) |
| Charles | Charles (from 11th southeast to Jacob, 6th street east from Water) |
| Coal | Coal (from Caldwell north to the creek) |
| Coal | McColloch (from National Road south to city limits) |
| Eighth | McColloch (from National Road south to city limits) |
| Elizabeth | Elizabeth (from the creek, east end of 11th, to the creek) |
| Ellet | Ellet (from 11th – east end – south to the creek) |
| Fifth | Eoff (4th street east from Water, from 10th south) |
| Fillmore | Market (3rd street east from Water, from 5th south to 36th) |
| Fourth | Chapline Street (3rd street east from Water, from 10th south) |
| Fulton | McColloch (from National Road south to city limits) |
| German | Jacob (south from 12th – 5 streets east from Water) |
| High | High (from 11th south to 12th, 7 streets east from Water) |
| High | McColloch (from National Road south to city limits) |
| Jacob | Chapline Street (3rd street east from Water, from 10th south) |
| Lind | Lind (from 13th north to Fulton, around the hill) |
| Main | Main (1st street east from Water, from N. end of city south to 33rd) |
| Manchester | Warren (the main street south of the creek) |
| Market | Market (3rd street east from Water, from 5th south to 36th) |
| Third | Chapline Street (3rd street east from Water, from 10th south) |
| Third | Eoff (4th street west from Water, from 10th south) |
| Second | Market (3rd street east from Water, from 5th south to 36th) |
| Seventh | McColloch (from National Road south to city limits) |
| Sixth | Jacob (south from 12th – 5 streets east from Water) |
| South | South (from 14th south and east to Market, pt street east of river) |
| Water | Water (1st street along the river) |
Wheeling Island East-West
| Old Name | Current Name |
| Fifth | New Jersey (4th street north from Zane, from Front west) |
| Fourth | Kentucky (3rd street north from Zane, from Front west) |
| Goodrich | Goodrich (1st street south from Zane, from Front west) |
| Ohio | Ohio (3rd street south from Zane, from Front west) |
| Second | Maryland (1st street north of Zane, from Front west) |
| Third | Indiana (2nd street south from Zane, from Front west) |
| Virginia | Virginia (2nd street south from Zane, from south Front west) |
| Zane | Zane (from Suspension Bridge west to Bridgeport Bridge) |
Wheeling Island North-South (note: some missing streets)
| Old Name | Current Name |
| Broadway/Locust | Broadway (3rd street west from Front) |
| Cedar/Wabash | Wabash (5th street west from Front) |
| Chestnut/York | York (4th street west from Front) |
| Elm | Front (1st street from river) |
| Locust/Broadway | Broadway (3rd street west from Front) |
| Penn/Pine | Penn (2nd street west from river) |
| Pine | Penn (2nd street west from river) |
| Wabash/Cedar | Wabash (5th street west from Front) |
| York/Chestnut | York (4th street west from Front) |
Alleys
East of the river the alleys laid out north and south are lettered A, B, C, etc., beginning at the first alley east of Water. The alleys running east and west are designated numerically I, 2, 3, etc.

Wards (1856-57)
- 1st- east of river and north of Jefferson (9th?) [North Wheeling]
- 2nd – Union (11th) to Jefferson, Wheeling Creek to Union [downtown]
- 3rd – Wheeling Island
- 4th – Beginning at the mouth of Wheeling Creek, up the Ohio River to Quincy (14th) thence with Quincy to Market, thence with Market to Oak Alley, thence with Oak Alley east to 4th (Chapline), thence from 4th with Centre Street (15th) to Wheeling Creek and with Wheeling Creek to beginning. [East Wheeling]
- 5th – south of Wheeling Creek
Schools – 1851
- 1st Ward—corner of Main and North (5th), North Wheeling
- 2nd Ward – corner of 5th (Eoff), above Madison (10th)
- 3rd Ward- 5th Street (Eoff) above Monroe (12th)
- 4th Ward—Corner of Clay (18th) and 5th (Eoff), East Wheeling
- 5th Ward- Chapline, above 2nd, Centre Wheeling